Academic Program
FACULTY OF PHARMACY English Program
1st Year (Fall Semester) (01)
COURSE CODE COURSE NAME C/E T P C E
ENG101 English Language I C 3 0 3 3
PHA101 Anatomy C 3 0 2 3
CHM111 General Chemistry C 3 0 3 4
PHY105 Physics C 3 0 3 4
PHA105 Physiology C 3 0 2 3
MTH133 Mathematics C 3 0 3 4
CHC100 Culture and History of Cyprus C/E 1 0 2 2
TUR101/YIT101 Turkish Language I C 2 0 2 2
PHA118 Introduction to Pharmacy C 1 0 0 1
CAR100 Career Planning C 0 2 0 2
CAM100 Campus Orientation C 0 2 0 2
1st Year (Spring Semester) (02)
COURSE CODE COURSE NAME C/E T P C E
PHA107 Biostatistics C 2 0 2 3
PHA108 Medical and Molecular Biology C 2 0 2 3
CHM122 Organic Chemistry I C 3 0 3 4
PHA110 Analytical Chemistry I C 3 0 2 4
PHA111 Analytical Chemistry I Laboratory C 0 3 1 2
TUR102/YIT102 Turkish Language II C 2 0 2 2
PHA113 Pathology C 3 0 2 3
ENG102 English Language II C 3 0 3 3
PHA117 Social Pharmacy C 2 0 1 2
GENERAL COMMON ELECTIVE COURSES E 2 0 2 4
2nd Year (Fall Semester) (03)
COURSE CODE COURSE NAME C/E T P C E
ENG201 English III- Oral Communication Skills C 3 0 3 3
PHA201 Analytical Chemistry II C 3 0 3 4
PHA202 Analytical Chemistry II Laboratory C 0 3 1 2
PHA203 Biochemistry C 3 0 2 3
AİT101/AIT103 History I C 2 0 2 2
CHM123 Organic Chemistry II C 2 0 2 3
PHA216 Pharmaceutical Information Management C 2 0 2 2
PHA210 Pharmacy Regulations and Deontology C 2 0 2 3
PHA290 Pharmacy Practice I (annual) C 0 2 2 4
SPECIALIZED ELECTIVE COURSE GROUP I E 2 0 2 4
2nd Year (Spring Semester) (04)
COURSE CODE COURSE NAME C/E T P C E
PHA207 Pharmaceutical Botany C 2 0 2 4
PHA208 Pharmaceutical Botany Laboratory C 0 3 1 2
PHA223 Pharmacology I C 3 0 2 3
PHA212 Clinical Biochemistry C 2 0 2 4
AİT102/AIT104 History II C 2 0 2 2
PHA215 Microbiology C 3 0 2 3
ENG202 English IV - Academic Writing Skills C 3 0 3 3
PHA219 Communication Skills in Pharmacy C 1 0 1 2
PHA222 First Aid in the Pharmacy C 1 0 1 2
SPECIALIZED ELECTIVE COURSE GROUP I E 2 0 2 4
3rd Year (Fall Semester) (05)
COURSE CODE COURSE NAME C/E T P C E
PHA301 Pharmacognosy I C 2 0 2 3
PHA302 Pharmacognosy I Laboratory C 0 3 1 2
PHA303 Pharmaceutical Technology I C 3 0 2 4
PHA304 Pharmaceutical Technology I Laboratory C 0 3 1 2
PHA305 Pharmaceutical Chemistry I C 2 0 2 3
PHA306 Pharmaceutical Chemistry I Laboratory C 0 3 1 2
PHA307 Public Health C 2 0 2 3
PHA323 Pharmacology II C 3 0 2 3
SPECIALIZED ELECTIVE COURSE GROUP I E 2 0 2 4
SPECIALIZED ELECTIVE COURSE GROUP I E 2 0 2 4
3rd Year (Spring Semester) (06)
COURSE CODE COURSE NAME C/E T P C E
PHA310 Pharmacognosy II C 2 0 2 3
PHA311 Pharmacognosy II Laboratory C 0 3 1 2
PHA312 Pharmaceutical Technology II C 2 0 2 3
PHA313 Pharmaceutical Technology II Laboratory C 0 3 1 2
PHA314 Pharmaceutical Chemistry II C 2 0 2 3
PHA315 Pharmaceutical Chemistry II Laboratory C 0 3 1 2
PHA316 Toxicology C 3 0 3 3
PHA318 Cosmetic C 2 0 2 3
PHA320 Toxicology Laboratory C 0 3 1 2
PHA333 Pharmacology III C 3 0 2 2
PHA390 Pharmacy Practice II C 0 2 2 4
SPECIALIZED ELECTIVE COURSE GROUP II C 2 0 2 4
4th Year (Fall Semester) (07)
COURSE CODE COURSE NAME C/E T P C E
PHA400 Pharmaceutical Technology III C 3 0 2 3
PHA401 Colloquium C 0 1 0 1
PHA402 Pharmacognosy III C 2 0 2 3
PH403 Pharmacognosy III Laboratory C 0 3 1 2
PHA406 Pharmaceutical Chemistry III C 2 0 2 3
PHA407 Pharmaceutical Chemistry III Laboratory C 0 3 1 3
PHA409 Clinical Pharmacy I C 2 0 2 2
PHA411 Pharmaceutical Technology III Laboratory C 0 3 1 3
PHA412 Pharmacokinetics and Biopharmaceutics C 1 0 1 2
PHA423 Pharmacology IV C 2 0 2 2
PHA490 Pharmacy Practice III (annual) C 0 4 2 4
SPECIALIZED ELECTIVE COURSE GROUP II E 2 0 2 4
4th Year (Spring Semester) (08)
COURSE CODE COURSE NAME C/E T P C E
PHA404 Phytotherapy C 2 0 2 2
PHA413 Pharmaceutical Technology IV C 3 0 2 3
PHA414 Pharmaceutical Technology IV Laboratory C 0 3 1 2
PHA416 Clinical Pharmacy II C 2 0 2 3
PHA417 Radiopharmacy C 1 0 1 2
PHA418 Pharmaceutical Biotechnology C 1 0 1 2
PHA419 Pharmaceutical Care I C 1 0 1 2
PHA433 Pharmacology V C 2 0 2 2
PHA491 Pharmacy Practice IV C 0 4 2 4
SPECIALIZED ELECTIVE COURSE GROUP II E 2 0 2 4
SPECIALIZED ELECTIVE COURSE GROUP II E 2 0 2 4
5th Year (Fall Semester) (09)
Course Code Course Name C/E T P C E
PHA501 Graduation Project (annual) C 3 0 2 5
PHA589 Pharmacy Practice Theoretical C 1 0 0 1
5th Year Electives E 8 0 2 4
5th Year Electives 2 4
5th Year Electives 2 4
5th Year Electives 2 4
5th Year Electives 2 4
5th Year Electives 2 4
5th Year (Spring Semester) (10)
COURSE CODE COURSE NAME C/E T P C E
PHA590 Pharmacy Practice V C 0 # 15 #