Current Curriculum of the Faculty of Pharmacy
1st Year (Fall Semester) (01)
1st Year (Fall Semester) (01)
Course Code | Course Name | C | ECTS | T | P |
---|---|---|---|---|---|
ENG101 | English Language I | 3 | 3 | 3 | 0 |
PHA101 | Anatomy | 3 | 4 | 3 | 0 |
CHM111 | General Chemistry | 3 | 5 | 3 | 0 |
PHY101 | Physics | 3 | 5 | 3 | 0 |
MTH133 | Mathematics | 3 | 4 | 3 | 0 |
PHA105 | Physiology | 3 | 4 | 3 | 0 |
TUR101 | Turkish Language I | 2 | 2 | 2 | 0 |
PHA116 | Histology | 2 | 2 | 2 | 0 |
PHA118 | Introduction to Pharmacy | 0 | 1 | 0 | 1 |
CAR100 | Career Planning | 0 | 2 | 0 | 2 |
CAM100 | Campus Orientation | 0 | 2 | 0 | 2 |
1st Year (Spring Semester) (02)
Course Code | Course Name | C | ECTS | T | P |
---|---|---|---|---|---|
PHA107 | Biostatistics | 2 | 2 | 3 | 0 |
PHA108 | Medical and Molecular Biology | 2 | 4 | 3 | 0 |
PHA109 | Organic Chemistry I | 3 | 5 | 3 | 0 |
PHA110 | Analytical Chemistry I | 3 | 4 | 3 | 0 |
PHA111 | Analytical Chemistry I Laboratory | 1 | 3 | 3 | 0 |
TUR102 | Turkish Language II | 2 | 2 | 3 | 0 |
PHA113 | Pathology | 3 | 4 | 2 | 0 |
ENG102 | English Language II | 3 | 3 | 2 | 0 |
PHA117 | Social Pharmacy | 2 | 2 | 0 | 1 |
2nd Year (Fall Semester) (03)
Course Code | Course Name | C | ECTS | T | P |
---|---|---|---|---|---|
ENG201 | English III- Oral Communication Skills | 3 | 3 | 3 | 0 |
PHA201 | Analytical Chemistry II | 3 | 4 | 3 | 0 |
PHA202 | Analytical Chemistry II Laboratory | 1 | 3 | 0 | 3 |
PHA203 | Biochemistry | 3 | 4 | 3 | 0 |
AİT101 | History I | 2 | 2 | 2 | 0 |
PHA209 | Organic Chemistry II | 2 | 2 | 2 | 0 |
PHA216 | Pharmaceutical Information Management | 2 | 2 | 2 | 0 |
PHA210 | Pharmacy Regulations and Deontology | 2 | 3 | 2 | 0 |
PHA290 | Pharmacy Practice I (annual) | 2 | 4 | 0 | 4 |
Electives (Group I) | 2 | 3 | 2 | 0 |
2nd Year (Spring Semester) (04)
Course Code | Course Name | C | ECTS | T | P |
---|---|---|---|---|---|
PHA207 | Pharmaceutical Botany | 2 | 3 | 2 | 0 |
PHA208 | Pharmaceutical Botany Laboratory | 1 | 3 | 0 | 3 |
PHA223 | Pharmacology I | 3 | 5 | 3 | 0 |
PHA212 | Clinical Biochemistry | 2 | 4 | 2 | 0 |
AİT102 | History II | 2 | 2 | 2 | 0 |
PHA215 | Microbiology | 3 | 3 | 3 | 0 |
ENG202 | English IV – Academic Writing Skills | 3 | 3 | 3 | 0 |
PHA219 | Communication Skills in Pharmacy | 1 | 2 | 1 | 0 |
PHA222 | First Aid in the Pharmacy | 1 | 2 | 1 | 0 |
Electives (Group I) | 2 | 3 | 2 | 0 |
3rd Year (Fall Semester) (05)
Course Code | Course Name | K | ECTS | T | P |
---|---|---|---|---|---|
PHA301 | Pharmacognosy I | 2 | 5 | 2 | 0 |
PHA302 | Pharmacognosy I Laboratory | 1 | 2 | 0 | 3 |
PHA303 | Pharmaceutical Technology I | 3 | 5 | 3 | 0 |
PHA304 | Pharmaceutical Technology I Laboratory | 1 | 2 | 0 | 3 |
PHA305 | Pharmaceutical Chemistry I | 2 | 5 | 2 | 0 |
PHA306 | Pharmaceutical Chemistry I Laboratory | 1 | 2 | 0 | 3 |
PHA323 | Pharmacology II | 3 | 6 | 5 | 0 |
Electives (Group I, II) | 2 | 3 | 2 | 0 |
3rd Year (Spring Semester) (06)
Course Code | Course Name | C | ECTS | T | P |
---|---|---|---|---|---|
PHA310 | Pharmacognosy II | 2 | 4 | 2 | 0 |
PHA311 | Pharmacognosy II Laboratory | 1 | 2 | 0 | 3 |
PHA312 | Pharmaceutical Technology II | 2 | 3 | 2 | 0 |
PHA313 | Pharmaceutical Technology II Laboratory | 1 | 2 | 0 | 3 |
PHA314 | Pharmaceutical Chemistry II | 2 | 3 | 2 | 0 |
PHA315 | Pharmaceutical Chemistry II Laboratory | 1 | 2 | 0 | 3 |
PHA316 | Toxicology | 3 | 3 | 3 | 0 |
PHA318 | Cosmetic | 2 | 2 | 2 | 0 |
PHA320 | Toxicology Laboratory | 1 | 2 | 0 | 3 |
PHA333 | Pharmacology III | 3 | 3 | 3 | 0 |
PHA390 | Pharmacy Practice II | 2 | 4 | 0 | 4 |
4th Year (Fall Semester) (07)
Course Code | Course Name | C | ECTS | T | P |
---|---|---|---|---|---|
NEPHAR400 | Pharmaceutical Technology III | 3 | 3 | 3 | 0 |
NEPHAR401 | Colloquium | 0 | 1 | 0 | 1 |
NEPHAR402 | Pharmacognosy III | 2 | 3 | 2 | 0 |
NEPHAR403 | Pharmacognosy III Laboratory | 1 | 2 | 0 | 3 |
NEPHAR406 | Pharmaceutical Chemistry III | 2 | 3 | 2 | 0 |
NEPHAR407 | Pharmaceutical Chemistry III Laboratory | 1 | 2 | 0 | 3 |
NEPHAR409 | Clinical Pharmacy I | 2 | 3 | 2 | 0 |
NEPHAR411 | Pharmaceutical Technology III Laboratory | 1 | 2 | 0 | 3 |
NEPHAR412 | Pharmacokinetics and Biopharmaceutics | 1 | 2 | 1 | 0 |
PHA423 | Pharmacology IV | 2 | 2 | 2 | 0 |
NEPHAR490 | Pharmacy Practice III (annual) | 2 | 4 | 0 | 4 |
Electives (Group I, II) | 2 | 3 | 2 | 0 |
4th Year (Spring Semester) (08)
Course Code | Course Name | C | ECTS | T | P |
---|---|---|---|---|---|
PHA404 | Phytotherapy | 2 | 2 | 2 | 0 |
PHA413 | Pharmaceutical Technology IV | 3 | 4 | 3 | 0 |
PHA414 | Pharmaceutical Technology IV Laboratory | 1 | 2 | 0 | 3 |
PHA415 | Pharmacy Management and Accounting | 2 | 3 | 2 | 0 |
PHA416 | Clinical Pharmacy II | 2 | 3 | 2 | 0 |
PHA417 | Radiopharmacy | 1 | 2 | 1 | 0 |
PHA418 | Pharmaceutical Biotechnology | 1 | 2 | 1 | 0 |
PHA419 | Pharmaceutical Care I | 1 | 2 | 1 | 0 |
PHA433 | Pharmacy Practice IV | 2 | 2 | 2 | 0 |
PHA491 | Pharmacology V | 2 | 4 | 0 | 4 |
Electives (Group I, II) | 2 | 3 | 2 | 0 |
5th Year (Fall Semester) (09)
Course Code | Course Name | C | ECTS | T | P |
---|---|---|---|---|---|
PHA501 | Graduation Project (annual) | 3 | 10 | 3 | 0 |
PHA502 | Rational Drug Use | 2 | 2 | 2 | 0 |
PHA504 | Clinical Pharmacy Applications | 3 | 4 | 3 | 0 |
PHA589 | Pharmacy Practice V Theoretical | 0 | 2 | 0 | 1 |
Electives x 3 | 2 | 3 | 2 | 0 |
5th Year (Spring Semester) (10)
Course Code | Course Name | C | ECTS | T | P |
---|---|---|---|---|---|
PHA590 | Pharmacy Practice V | 15 | 30 | 0 | 35 |